| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19037 (AVADH EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SHAMGARH | 1 | SGZ | 12:21 | 12:23 | 2:00 | 0 K.M. |
| GAROT | 2 | GOH | 12:32 | 12:34 | 2:00 | 11 K.M. |
| BHAWANI MANDI | 3 | BWM | 12:50 | 12:52 | 2:00 | 33 K.M. |
| JHALAWAR ROAD | 4 | JHW | 13:08 | 13:10 | 2:00 | 50 K.M. |
| Train Number 19039 (AVADH EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SHAMGARH | 1 | SGZ | 12:21 | 12:23 | 2:00 | 0 K.M. |
| GAROT | 2 | GOH | 12:32 | 12:34 | 2:00 | 11 K.M. |
| BHAWANI MANDI | 3 | BWM | 12:50 | 12:52 | 2:00 | 33 K.M. |
| JHALAWAR ROAD | 4 | JHW | 13:08 | 13:10 | 2:00 | 50 K.M. |
