| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 11030 (KOYNA EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SHIVAJINAGAR | 1 | SVJR | 15:53 | 15:55 | 2:00 | 0 K.M. |
| CHINCHVAD | 2 | CCH | 16:20 | 16:22 | 2:00 | 14 K.M. |
| TALEGAON | 3 | TGN | 16:38 | 16:40 | 2:00 | 32 K.M. |
| LONAVALA | 4 | LNL | 17:13 | 17:15 | 2:00 | 61 K.M. |
| KHANDALA | 5 | KAD | 17:23 | 17:25 | 2:00 | 65 K.M. |
| KARJAT | 6 | KJT | 18:08 | 18:10 | 2:00 | 90 K.M. |
| KALYAN JN | 7 | KYN | 18:53 | 18:55 | 2:00 | 136 K.M. |
| THANE | 8 | TNA | 19:18 | 19:20 | 2:00 | 156 K.M. |
