Options
Home
About Us
Flights
Trains Info
Search Train
Get Directions
PinCode Info
Videos
Contact Us


Train from SHRI GANGANAGAR to DHURI JN

Train Number 12456 (SGNR DEE AC SF)
Station Sequence Station Code Arrival Time Departure Time Halt Minutes Distance
SHRI GANGANAGAR 1 SGNR Source 22:00 0 K.M.
ABOHAR 2 ABS 22:49 22:51 2:00 54 K.M.
BHATINDA JN 3 BTI 00:30 00:40 10:00 127 K.M.
DHURI JN 4 DUI 02:25 02:27 2:00 222 K.M.

Train Number 13008 (U A TOOFAN EXP)
Station Sequence Station Code Arrival Time Departure Time Halt Minutes Distance
SHRI GANGANAGAR 1 SGNR Source 20:50 0 K.M.
ABOHAR 2 ABS 21:38 21:40 2:00 54 K.M.
MALOUT 3 MOT 22:11 22:13 2:00 83 K.M.
GIDDARBAHA 4 GDB 22:31 22:33 2:00 99 K.M.
BHATINDA JN 5 BTI 23:20 00:15 55:00 127 K.M.
MAUR 6 MAUR 00:42 00:44 2:00 161 K.M.
MANSA 7 MSZ 01:00 01:02 2:00 180 K.M.
BUDHLADA 8 BLZ 01:16 01:18 2:00 196 K.M.
JAKHAL JN 9 JHL 02:00 02:10 10:00 225 K.M.
TOHANA 10 TUN 02:21 02:23 2:00 237 K.M.
NARWANA JN 11 NRW 02:43 02:45 2:00 263 K.M.
UCHANA 12 UCA 02:58 03:00 2:00 278 K.M.
JIND JN 13 JIND 03:30 03:50 20:00 297 K.M.
JULANA 14 JNA 04:10 04:12 2:00 323 K.M.
ROHTAK JN 15 ROK 04:50 05:00 10:00 354 K.M.
SAMPLA 16 SPZ 05:18 05:20 2:00 377 K.M.
BAHADURGARH 17 BGZ 05:34 05:36 2:00 394 K.M.
NANGLOI 18 NNO 05:54 05:56 2:00 407 K.M.
SHAKURBASTI 19 SSB 06:23 06:25 2:00 414 K.M.
DELHI KISHANGNJ 20 DKZ 06:37 06:39 2:00 421 K.M.
NEW DELHI 21 NDLS 07:05 07:35 30:00 425 K.M.
TUGLAKABAD 22 TKD 07:59 08:01 2:00 443 K.M.
FARIDABAD 23 FDB 08:16 08:18 2:00 453 K.M.
BALLABGARH 24 BVH 08:33 08:35 2:00 461 K.M.
PALWAL 25 PWL 09:04 09:06 2:00 482 K.M.
KOSI KALAN 26 KSV 09:36 09:38 2:00 525 K.M.
CHATA 27 CHJ 09:49 09:51 2:00 535 K.M.
MATHURA JN 28 MTJ 11:05 11:10 5:00 566 K.M.
RAJA KI MANDI 29 RKM 11:53 11:55 2:00 616 K.M.
AGRA CANTT 30 AGC 12:10 12:40 30:00 620 K.M.
IDGAH AGRA JN 31 IDH 12:48 12:50 2:00 621 K.M.
AGRA FORT 32 AF 13:00 13:05 5:00 623 K.M.
TUNDLA JN 33 TDL 13:55 14:05 10:00 646 K.M.
FIROZABAD 34 FZD 14:24 14:26 2:00 662 K.M.
SHIKOHABAD JN 35 SKB 14:45 14:47 2:00 682 K.M.
BHADAN 36 BDN 15:00 15:02 2:00 702 K.M.
JASWANTNAGAR 37 JGR 15:17 15:19 2:00 721 K.M.
ETAWAH 38 ETW 15:38 15:40 2:00 738 K.M.
BHARTHANA 39 BNT 15:54 15:56 2:00 757 K.M.
ACHALDA 40 ULD 16:11 16:13 2:00 777 K.M.
PHAPHUND 41 PHD 16:27 16:29 2:00 794 K.M.
JHINJHAK 42 JJK 16:43 16:45 2:00 814 K.M.
RURA 43 RURA 17:00 17:02 2:00 833 K.M.
PANKI 44 PNK 17:40 17:42 2:00 866 K.M.
GOVINDPURI 45 GOY 17:53 17:55 2:00 873 K.M.
KANPUR CENTRAL 46 CNB 18:25 18:48 23:00 875 K.M.
BINDKI ROAD 47 BKO 19:28 19:30 2:00 922 K.M.
FATEHPUR 48 FTP 19:58 20:00 2:00 953 K.M.
KHAGA 49 KGA 20:23 20:25 2:00 988 K.M.
SIRATHU 50 SRO 20:44 20:46 2:00 1013 K.M.
BHARWARI 51 BRE 21:03 21:05 2:00 1032 K.M.
ALLAHABAD JN 52 ALD 22:05 22:15 10:00 1070 K.M.
VINDHYACHAL 53 BDL 23:11 23:13 2:00 1152 K.M.
MIRZAPUR 54 MZP 23:33 23:35 2:00 1159 K.M.
CHUNAR 55 CAR 00:00 00:02 2:00 1190 K.M.
MUGHAL SARAI JN 56 MGS 01:05 01:25 20:00 1223 K.M.
ZAMANIA 57 ZNA 01:55 01:57 2:00 1267 K.M.
DILDARNAGAR JN 58 DLN 02:10 02:12 2:00 1280 K.M.
BUXAR 59 BXR 02:40 02:45 5:00 1317 K.M.
DUMRAON 60 DURE 02:56 02:58 2:00 1333 K.M.
RAGHUNATHPUR 61 RPR 03:10 03:12 2:00 1349 K.M.
BANAHI 62 BYN 03:20 03:22 2:00 1358 K.M.
BIHIYA 63 BEA 03:29 03:31 2:00 1364 K.M.
ARA 64 ARA 03:49 03:53 4:00 1385 K.M.
KULHARIA 65 KUA 04:02 04:04 2:00 1395 K.M.
BIHTA 66 BTA 04:22 04:24 2:00 1407 K.M.
SADISOPUR 67 SDE 04:30 04:32 2:00 1412 K.M.
NEORA 68 NEO 04:39 04:41 2:00 1419 K.M.
DANAPUR 69 DNR 06:00 06:10 10:00 1425 K.M.
PATNA JN 70 PNBE 06:25 06:35 10:00 1434 K.M.
GULZARBAGH 71 GZH 06:45 06:47 2:00 1441 K.M.
PATNA SAHEB 72 PNC 06:54 06:56 2:00 1444 K.M.
FATWA 73 FUT 07:07 07:09 2:00 1456 K.M.
KHUSROPUR 74 KOO 07:21 07:23 2:00 1465 K.M.
BAKHTIYARPUR JN 75 BKP 07:37 07:39 2:00 1480 K.M.
ATHMAL GOLA 76 ATL 07:45 07:47 2:00 1489 K.M.
BARH 77 BARH 08:16 08:18 2:00 1498 K.M.
PUNARAKH 78 PHK 08:27 08:29 2:00 1508 K.M.
MOR 79 MOR 08:37 08:39 2:00 1516 K.M.
MOKAMEH JN 80 MKA 08:49 08:53 4:00 1524 K.M.
HATHIDAH JN 81 HTZ 09:00 09:02 2:00 1531 K.M.
BARHIYA 82 BRYA 09:11 09:13 2:00 1541 K.M.
LUCKEESARAI JN 83 LKR 09:40 09:42 2:00 1556 K.M.
KIUL JN 84 KIUL 09:52 09:56 4:00 1558 K.M.
BANSIPUR 85 BSQP 10:03 10:05 2:00 1565 K.M.
MANANPUR 86 MNP 10:11 10:13 2:00 1571 K.M.
JAMUI 87 JMU 10:25 10:27 2:00 1585 K.M.
GIDHAUR 88 GHR 10:59 11:01 2:00 1600 K.M.
JHAJHA 89 JAJ 11:52 11:57 5:00 1611 K.M.
SIMULTALA 90 STL 12:12 12:14 2:00 1630 K.M.
JASIDIH JN 91 JSME 12:36 12:41 5:00 1655 K.M.
MADHUPUR JN 92 MDP 13:06 13:10 4:00 1684 K.M.
VIDYASAGAR 93 VDS 13:28 13:30 2:00 1708 K.M.
JAMTARA 94 JMT 13:46 13:48 2:00 1726 K.M.
CHITTARANJAN 95 CRJ 14:04 14:06 2:00 1741 K.M.
SITARAMPUR 96 STN 14:23 14:25 2:00 1757 K.M.
ASANSOL JN 97 ASN 14:55 15:15 20:00 1766 K.M.
RANIGANJ 98 RNG 15:30 15:32 2:00 1784 K.M.
ANDAL JN 99 UDL 15:44 15:46 2:00 1791 K.M.
DURGAPUR 100 DGR 16:00 16:02 2:00 1808 K.M.
PANAGARH 101 PAN 16:11 16:14 3:00 1823 K.M.
BARDDHAMAN JN 102 BWN 17:01 17:06 5:00 1871 K.M.
BANDEL JN 103 BDC 18:20 18:25 5:00 1939 K.M.
HOWRAH JN 104 HWH 19:20 Destination 1978 K.M.
BHATINDA JN 105 BTI 23:20 23:50 30:00 127 K.M.
RAMPURA PHUL 106 PUL 00:22 00:24 2:00 159 K.M.
BARNALA 107 BNN 00:56 00:58 2:00 192 K.M.
DHURI JN 108 DUI 01:33 01:43 10:00 222 K.M.


Train Number 14526 (UMB INTERCITY)
Station Sequence Station Code Arrival Time Departure Time Halt Minutes Distance
SHRI GANGANAGAR 1 SGNR Source 14:00 0 K.M.
ABOHAR 2 ABS 14:48 14:50 2:00 54 K.M.
MALOUT 3 MOT 15:27 15:29 2:00 83 K.M.
GIDDARBAHA 4 GDB 15:47 15:49 2:00 99 K.M.
BHATINDA JN 5 BTI 16:27 16:35 8:00 127 K.M.
RAMPURA PHUL 6 PUL 17:06 17:08 2:00 159 K.M.
BARNALA 7 BNN 17:36 17:38 2:00 192 K.M.
DHURI JN 8 DUI 18:10 18:12 2:00 222 K.M.


Train Number 14712 (SGNR HW EXPRESS)
Station Sequence Station Code Arrival Time Departure Time Halt Minutes Distance
SHRI GANGANAGAR 1 SGNR Source 04:10 0 K.M.
ABOHAR 2 ABS 04:58 05:00 2:00 54 K.M.
MALOUT 3 MOT 05:27 05:29 2:00 83 K.M.
GIDDARBAHA 4 GDB 05:55 05:57 2:00 99 K.M.
BHATINDA JN 5 BTI 06:35 06:45 10:00 127 K.M.
BHUCHCHU 6 BCU 07:00 07:02 2:00 144 K.M.
RAMPURA PHUL 7 PUL 07:16 07:18 2:00 159 K.M.
TAPA 8 TAPA 07:33 07:35 2:00 173 K.M.
BARNALA 9 BNN 07:53 07:55 2:00 192 K.M.
DHURI JN 10 DUI 08:28 08:30 2:00 222 K.M.



Domain Registration | Windows Hosting | Linux Hosting | Java Hosting | Virtual Dedicated Server | Dedicated Server | Reseller Web Hosting | Unlimited Windows reseller hosting | Unlimited Linux reseller hosting | Cheap Windows reseller hosting | Cheap Linux reseller hosting | Cheap Windows hosting | Best Windows hosting | Windows hosting Multiple Domains | Unlimited Windows hosting | Compare hosting plans | Cheap Linux hosting | Best Linux hosting | Linux hosting Multiple Domains | Unlimited Linux hosting | Cheap asp.net hosting | Best asp.net hosting | unlimited asp.net hosting | Cheap asp.net reseller hosting | Unlimited asp.net reseller hosting | Java Features | Cheap Java hosting | Best Java hosting | unlimited Java Hosting | Unlimited Linux reseller hosting | Java Hosting Multiple Domains| Important Websites