|
Train Number 13248 (KYQ CAPITAL EXP) | ||||||
---|---|---|---|---|---|---|
Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
SIMARIA | 1 | SAE | 01:55 | 01:56 | 1:00 | 0 K.M. |
BARAUNI JN | 2 | BJU | 02:15 | 02:35 | 20:00 | 6 K.M. |
|
Train Number 13248 (KYQ CAPITAL EXP) | ||||||
---|---|---|---|---|---|---|
Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
SIMARIA | 1 | SAE | 01:55 | 01:56 | 1:00 | 0 K.M. |
BARAUNI JN | 2 | BJU | 02:15 | 02:35 | 20:00 | 6 K.M. |
Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
---|---|---|---|---|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |