| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17482 (TPTY BSP EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SINGARAYAKONDA | 1 | SKM | 14:45 | 14:46 | 1:00 | 0 K.M. |
| TANGUTURU | 2 | TNR | 14:55 | 14:56 | 1:00 | 9 K.M. |
| ONGOLE | 3 | OGL | 15:21 | 15:22 | 1:00 | 28 K.M. |
| AMMANABROLU | 4 | ANB | 15:39 | 15:40 | 1:00 | 43 K.M. |
| CHINNA GANJAM | 5 | CJM | 15:51 | 15:52 | 1:00 | 57 K.M. |
| VETAPALEMU | 6 | VTM | 16:02 | 16:03 | 1:00 | 69 K.M. |
| CHIRALA | 7 | CLX | 16:10 | 16:11 | 1:00 | 77 K.M. |
| BAPATLA | 8 | BPP | 16:23 | 16:24 | 1:00 | 92 K.M. |
| NIDUBROLU | 9 | NDO | 16:42 | 16:43 | 1:00 | 113 K.M. |
| TSUNDURU | 10 | TSR | 16:52 | 16:53 | 1:00 | 123 K.M. |
| TENALI JN | 11 | TEL | 17:09 | 17:10 | 1:00 | 135 K.M. |
| DUGGIRALA | 12 | DIG | 17:24 | 17:25 | 1:00 | 144 K.M. |
