| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16032 (ANDAMAN EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SIRPUR KAGAZNGR | 1 | SKZR | 15:39 | 15:41 | 2:00 | 0 K.M. |
| BELAMPALLI | 2 | BPA | 16:08 | 16:10 | 2:00 | 39 K.M. |
| MANCHIRYAL | 3 | MCI | 16:24 | 16:26 | 2:00 | 59 K.M. |
| RAMGUNDAM | 4 | RDM | 16:35 | 16:37 | 2:00 | 72 K.M. |
| PEDDAPALLI | 5 | PDPL | 16:49 | 16:51 | 2:00 | 90 K.M. |
| Train Number 16094 (LJN MAS EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SIRPUR KAGAZNGR | 1 | SKZR | 15:39 | 15:41 | 2:00 | 0 K.M. |
| BELAMPALLI | 2 | BPA | 16:08 | 16:10 | 2:00 | 39 K.M. |
| MANCHIRYAL | 3 | MCI | 16:24 | 16:26 | 2:00 | 58 K.M. |
| RAMGUNDAM | 4 | RDM | 16:35 | 16:37 | 2:00 | 72 K.M. |
| PEDDAPALLI | 5 | PDPL | 16:49 | 16:51 | 2:00 | 90 K.M. |
| Train Number 17036 (TELANGANA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SIRPUR KAGAZNGR | 1 | SKZR | Source | 14:50 | 0 K.M. | |
| BELAMPALLI | 2 | BPA | 15:14 | 15:15 | 1:00 | 39 K.M. |
| MANCHIRYAL | 3 | MCI | 15:29 | 15:30 | 1:00 | 59 K.M. |
| RAMGUNDAM | 4 | RDM | 15:39 | 15:40 | 1:00 | 72 K.M. |
| PEDDAPALLI | 5 | PDPL | 15:54 | 15:55 | 1:00 | 90 K.M. |
| Train Number 17234 (BHAGYANAGAR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SIRPUR KAGAZNGR | 1 | SKZR | 03:45 | 04:00 | 15:00 | 0 K.M. |
| ASIFABAD ROAD | 2 | ASAF | 04:08 | 04:10 | 2:00 | 14 K.M. |
| RECHNI ROAD | 3 | RECH | 04:18 | 04:20 | 2:00 | 28 K.M. |
| BELAMPALLI | 4 | BPA | 04:28 | 04:30 | 2:00 | 39 K.M. |
| MANDAMARI | 5 | MMZ | 04:38 | 04:40 | 2:00 | 48 K.M. |
| RAVINDRAKHANI | 6 | RVKH | 04:43 | 04:45 | 2:00 | 52 K.M. |
| MANCHIRYAL | 7 | MCI | 04:58 | 05:00 | 2:00 | 58 K.M. |
| PEDDEMPET | 8 | PPZ | 05:08 | 05:10 | 2:00 | 67 K.M. |
| RAMGUNDAM | 9 | RDM | 05:13 | 05:15 | 2:00 | 72 K.M. |
| RAGHAVAPURAM | 10 | RGPM | 05:37 | 05:38 | 1:00 | 82 K.M. |
| PEDDAPALLI | 11 | PDPL | 05:39 | 05:40 | 1:00 | 90 K.M. |
