|
Train Number 13483 (FARAKKA EXPRESS) | ||||||
---|---|---|---|---|---|---|
Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
SOHWAL | 1 | SLW | 16:08 | 16:09 | 1:00 | 0 K.M. |
RUDAULI | 2 | RDL | 16:32 | 16:33 | 1:00 | 23 K.M. |
|
Train Number 13483 (FARAKKA EXPRESS) | ||||||
---|---|---|---|---|---|---|
Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
SOHWAL | 1 | SLW | 16:08 | 16:09 | 1:00 | 0 K.M. |
RUDAULI | 2 | RDL | 16:32 | 16:33 | 1:00 | 23 K.M. |
Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
---|---|---|---|---|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |