| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17204 (CCT BVC EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SOLAPUR JN | 1 | SUR | 21:15 | 21:25 | 10:00 | 0 K.M. |
| DAUND JN | 2 | DD | 00:25 | 00:30 | 5:00 | 187 K.M. |
| PUNE JN | 3 | PUNE | 02:00 | 02:05 | 5:00 | 263 K.M. |
| LONAVALA | 4 | LNL | 03:13 | 03:15 | 2:00 | 327 K.M. |
| KALYAN JN | 5 | KYN | 04:45 | 04:50 | 5:00 | 401 K.M. |
| VASAI ROAD | 6 | BSR | 06:10 | 06:20 | 10:00 | 454 K.M. |
