| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19224 (JAT ADI EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| SUJANPUR | 1 | SJNP | 09:49 | 09:51 | 2:00 | 0 K.M. |
| PATHANKOT | 2 | PTK | 10:25 | 11:15 | 50:00 | 8 K.M. |
| CHAKKI BANK | 3 | CHKB | 11:23 | 11:25 | 2:00 | 12 K.M. |
| MIRTHAL | 4 | MRTL | 11:44 | 11:46 | 2:00 | 32 K.M. |
| MUKERIAN | 5 | MEX | 12:05 | 12:07 | 2:00 | 51 K.M. |
| DASUYA | 6 | DZA | 12:24 | 12:26 | 2:00 | 67 K.M. |
