| |||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18452 (TAPASWINI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| TALCHER | 1 | TLHR | 00:25 | 00:45 | 20:00 | 0 K.M. |
| ANGUL | 2 | ANGL | 01:25 | 01:30 | 5:00 | 18 K.M. |
| BOINDA | 3 | BONA | 02:00 | 02:01 | 1:00 | 57 K.M. |
| Train Number 18507 (VSKP ASR HKG EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| TALCHER | 1 | TLHR | 09:10 | 09:35 | 25:00 | 0 K.M. |
| ANGUL | 2 | ANGL | 10:33 | 10:35 | 2:00 | 18 K.M. |
| BOINDA | 3 | BONA | 11:05 | 11:06 | 1:00 | 57 K.M. |
