| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12876 (NEELACHAL EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| TATANAGAR JN | 1 | TATA | 07:30 | 07:45 | 15:00 | 0 K.M. |
| GHATSILA | 2 | GTS | 08:18 | 08:20 | 2:00 | 36 K.M. |
| KHARAGPUR JN | 3 | KGP | 09:35 | 10:00 | 25:00 | 134 K.M. |
| JALESWAR | 4 | JER | 10:58 | 11:00 | 2:00 | 205 K.M. |
| BALASORE | 5 | BLS | 11:42 | 11:52 | 10:00 | 252 K.M. |
| Train Number 15630 (GUWAHATI MS EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| TATANAGAR JN | 1 | TATA | 15:05 | 15:15 | 10:00 | 0 K.M. |
| KHARAGPUR JN | 2 | KGP | 17:30 | 18:00 | 30:00 | 135 K.M. |
| BALASORE | 3 | BLS | 19:25 | 19:27 | 2:00 | 253 K.M. |
| Train Number 15930 (DBRG MS EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| TATANAGAR JN | 1 | TATA | 15:05 | 15:15 | 10:00 | 0 K.M. |
| KHARAGPUR JN | 2 | KGP | 17:30 | 18:00 | 30:00 | 135 K.M. |
| BALASORE | 3 | BLS | 19:25 | 19:27 | 2:00 | 253 K.M. |
