| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18189 (TATA ALLP EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| TATANAGAR JN | 1 | TATA | Source | 15:45 | 0 K.M. | |
| SINI JN | 2 | SINI | 16:11 | 16:12 | 1:00 | 27 K.M. |
| RAJKHARSAWAN JN | 3 | RKSN | 16:26 | 16:27 | 1:00 | 43 K.M. |
| CHAKRADHARPUR | 4 | CKP | 16:50 | 16:55 | 5:00 | 63 K.M. |
| GOILKERA | 5 | GOL | 17:17 | 17:18 | 1:00 | 96 K.M. |
| MANOHARPUR | 6 | MOU | 17:42 | 17:43 | 1:00 | 124 K.M. |
| BONDAMUNDA | 7 | BNDM | 18:04 | 18:05 | 1:00 | 156 K.M. |
| ROURKELA | 8 | ROU | 18:35 | 19:00 | 25:00 | 164 K.M. |
| RAJ GANGPUR | 9 | GP | 19:26 | 19:27 | 1:00 | 194 K.M. |
| BAMRA | 10 | BMB | 19:55 | 19:56 | 1:00 | 229 K.M. |
| JHARSUGUDA JN | 11 | JSG | 20:40 | 20:50 | 10:00 | 265 K.M. |
| RENGALI | 12 | RGL | 21:14 | 21:15 | 1:00 | 291 K.M. |
| SAMBALPUR ROAD | 13 | SBPD | 21:34 | 21:35 | 1:00 | 312 K.M. |
| SAMBALPUR | 14 | SBP | 21:45 | 21:55 | 10:00 | 314 K.M. |
| ATTABIRA | 15 | ATS | 22:19 | 22:20 | 1:00 | 338 K.M. |
| BARGARH ROAD | 16 | BRGA | 22:41 | 22:42 | 1:00 | 356 K.M. |
| BARPALI | 17 | BRPL | 23:03 | 23:04 | 1:00 | 375 K.M. |
| BALANGIR | 18 | BLGR | 00:10 | 00:15 | 5:00 | 432 K.M. |
| BADMAL | 19 | BUDM | 01:04 | 01:05 | 1:00 | 475 K.M. |
| TITLAGARH | 20 | TIG | 02:00 | 02:10 | 10:00 | 495 K.M. |
| KESINGA | 21 | KSNG | 02:24 | 02:25 | 1:00 | 508 K.M. |
| RUPRA ROAD | 22 | RPRD | 02:42 | 02:43 | 1:00 | 525 K.M. |
| NORLA ROAD | 23 | NRLR | 02:54 | 02:55 | 1:00 | 531 K.M. |
| AMBODALA | 24 | AMB | 03:24 | 03:25 | 1:00 | 556 K.M. |
| MUNIGUDA | 25 | MNGD | 03:54 | 03:55 | 1:00 | 581 K.M. |
| THERUBALI | 26 | THV | 04:44 | 04:45 | 1:00 | 617 K.M. |
| SINGAPURAM ROAD | 27 | SPRD | 05:14 | 05:15 | 1:00 | 626 K.M. |
| RAYAGADA | 28 | RGDA | 05:40 | 05:55 | 15:00 | 635 K.M. |
