| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19024 (FZR BCT JANTA) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| THANDLA RD | 1 | THDR | 07:17 | 07:19 | 2:00 | 0 K.M. |
| MEGHNAGAR | 2 | MGN | 07:26 | 07:28 | 2:00 | 8 K.M. |
| DAHOD | 3 | DHD | 07:55 | 08:00 | 5:00 | 41 K.M. |
| LIMKHEDA | 4 | LMK | 08:26 | 08:28 | 2:00 | 75 K.M. |
| PIPLOD JN | 5 | PPD | 08:34 | 08:36 | 2:00 | 83 K.M. |
| GODHRA JN | 6 | GDA | 09:34 | 09:39 | 5:00 | 116 K.M. |
| DEROL | 7 | DRL | 09:58 | 10:00 | 2:00 | 139 K.M. |
| SAMLAYA JN | 8 | SMLA | 10:17 | 10:19 | 2:00 | 163 K.M. |
| VADODARA JN | 9 | BRC | 10:50 | 11:00 | 10:00 | 190 K.M. |
