| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15018 (GKP LTT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| TIMARNI | 1 | TBN | 05:33 | 05:35 | 2:00 | 0 K.M. |
| HARDA | 2 | HD | 05:50 | 05:52 | 2:00 | 15 K.M. |
| KHIRKIYA | 3 | KKN | 06:23 | 06:25 | 2:00 | 47 K.M. |
| CHHANERA | 4 | CAER | 06:53 | 06:55 | 2:00 | 77 K.M. |
| TALVADYA | 5 | TLV | 07:18 | 07:20 | 2:00 | 107 K.M. |
| KHANDWA | 6 | KNW | 08:15 | 08:20 | 5:00 | 123 K.M. |
| NEPANAGAR | 7 | NPNR | 08:53 | 08:55 | 2:00 | 165 K.M. |
| BURHANPUR | 8 | BAU | 09:13 | 09:15 | 2:00 | 192 K.M. |
| RAVER | 9 | RV | 09:30 | 09:32 | 2:00 | 212 K.M. |
| BHUSAVAL JN | 10 | BSL | 10:15 | 10:20 | 5:00 | 246 K.M. |
| JALGAON JN | 11 | JL | 10:41 | 10:43 | 2:00 | 270 K.M. |
| PACHORA JN | 12 | PC | 11:18 | 11:20 | 2:00 | 318 K.M. |
| CHALISGAON JN | 13 | CSN | 11:53 | 11:55 | 2:00 | 363 K.M. |
| NANDGAON | 14 | NGN | 12:25 | 12:27 | 2:00 | 405 K.M. |
| MANMAD JN | 15 | MMR | 12:50 | 12:55 | 5:00 | 430 K.M. |
| LASALGAON | 16 | LS | 13:15 | 13:17 | 2:00 | 455 K.M. |
| NASIK ROAD | 17 | NK | 13:58 | 14:00 | 2:00 | 504 K.M. |
| DEVLALI | 18 | DVL | 14:08 | 14:10 | 2:00 | 509 K.M. |
| IGATPURI | 19 | IGP | 15:33 | 15:35 | 2:00 | 554 K.M. |
| KASARA | 20 | KSRA | 16:23 | 16:25 | 2:00 | 570 K.M. |
