| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16352 (NCJ MUMBAI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| TIRUCHCHIRAPALI | 1 | TPJ | 12:25 | 12:30 | 5:00 | 0 K.M. |
| SRIRANGAM | 2 | SRGM | 12:47 | 12:48 | 1:00 | 11 K.M. |
| ARIYALUR | 3 | ALU | 13:38 | 13:39 | 1:00 | 69 K.M. |
| VRIDHACHALAM JN | 4 | VRI | 14:30 | 14:32 | 2:00 | 123 K.M. |
| VILLUPARAM JN | 5 | VM | 15:45 | 15:50 | 5:00 | 177 K.M. |
| TINDIVANAM | 6 | TMV | 16:29 | 16:30 | 1:00 | 214 K.M. |
| MELMARUVATTUR | 7 | MLMR | 16:59 | 17:00 | 1:00 | 245 K.M. |
| CHENGALPATTU | 8 | CGL | 17:33 | 17:35 | 2:00 | 280 K.M. |
| KANCHIPURAM | 9 | CJ | 18:08 | 18:10 | 2:00 | 316 K.M. |
| ARAKKONAM | 10 | AJJ | 18:45 | 18:50 | 5:00 | 343 K.M. |
