| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16780 (MDU TPTY EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| TIRUCHCHIRAPALI | 1 | TPJ | 22:00 | 22:10 | 10:00 | 0 K.M. |
| THANJAVUR | 2 | TJ | 22:50 | 22:52 | 2:00 | 50 K.M. |
| KUMBAKONAM | 3 | KMU | 23:19 | 23:20 | 1:00 | 89 K.M. |
| MAYILADUTURAI J | 4 | MV | 23:47 | 23:49 | 2:00 | 120 K.M. |
| SIRKAZHI | 5 | SY | 00:12 | 00:13 | 1:00 | 140 K.M. |
| CHIDAMBARAM | 6 | CDM | 00:34 | 00:35 | 1:00 | 157 K.M. |
| TIRUPADRIPULYUR | 7 | TDPR | 01:34 | 01:35 | 1:00 | 199 K.M. |
| VILLUPARAM JN | 8 | VM | 02:45 | 02:55 | 10:00 | 242 K.M. |
| TIRUVANNAMALAI | 9 | TNM | 03:34 | 03:35 | 1:00 | 309 K.M. |
| VELLORE CANT | 10 | VLR | 06:28 | 06:30 | 2:00 | 392 K.M. |
| KATPADI JN | 11 | KPD | 07:28 | 07:30 | 2:00 | 402 K.M. |
| PAKALA JN | 12 | PAK | 09:13 | 09:15 | 2:00 | 464 K.M. |
| TIRUPATI | 13 | TPTY | 10:20 | Destination | 506 K.M. | |
| Train Number 16787 (TEN JAMMU EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| TIRUCHCHIRAPALI | 1 | TPJ | 22:30 | 22:35 | 5:00 | 0 K.M. |
| KARUR | 2 | KRR | 00:05 | 00:10 | 5:00 | 76 K.M. |
| ERODE JN | 3 | ED | 01:45 | 03:05 | 80:00 | 141 K.M. |
| SALEM JN | 4 | SA | 04:00 | 04:05 | 5:00 | 204 K.M. |
| JOLARPETTAI | 5 | JTJ | 05:55 | 06:00 | 5:00 | 324 K.M. |
| KATPADI JN | 6 | KPD | 07:08 | 07:10 | 2:00 | 408 K.M. |
| CHITTOOR | 7 | CTO | 07:39 | 07:40 | 1:00 | 440 K.M. |
| TIRUPATI | 8 | TPTY | 09:08 | 09:10 | 2:00 | 512 K.M. |
