| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12707 (A P SMPRK KRNTI) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| TIRUPATI | 1 | TPTY | Source | 05:45 | 0 K.M. | |
| RENIGUNTA JN | 2 | RU | 06:00 | 06:02 | 2:00 | 10 K.M. |
| CUDDAPAH | 3 | HX | 07:58 | 08:00 | 2:00 | 135 K.M. |
| YERRAGUNTLA | 4 | YA | 08:34 | 08:35 | 1:00 | 174 K.M. |
| TADIPATRI | 5 | TU | 09:46 | 09:47 | 1:00 | 242 K.M. |
| DHONE | 6 | DHNE | 12:05 | 12:10 | 5:00 | 345 K.M. |
| KURNOOL TOWN | 7 | KRNT | 13:02 | 13:04 | 2:00 | 399 K.M. |
| GADWAL | 8 | GWD | 14:04 | 14:05 | 1:00 | 454 K.M. |
| MAHBUBNAGAR | 9 | MBNR | 15:04 | 15:06 | 2:00 | 529 K.M. |
| KACHEGUDA | 10 | KCG | 16:48 | 16:50 | 2:00 | 635 K.M. |
| SECUNDERABAD JN | 11 | SC | 17:25 | 17:55 | 30:00 | 642 K.M. |
| KAZIPET JN | 12 | KZJ | 19:48 | 19:50 | 2:00 | 774 K.M. |
| RAMGUNDAM | 13 | RDM | 20:44 | 20:45 | 1:00 | 867 K.M. |
| MANCHIRYAL | 14 | MCI | 20:55 | 20:56 | 1:00 | 880 K.M. |
| SIRPUR KAGAZNGR | 15 | SKZR | 21:44 | 21:45 | 1:00 | 939 K.M. |
| NAGPUR | 16 | NGP | 02:00 | 02:10 | 10:00 | 1219 K.M. |
| BHOPAL JN | 17 | BPL | 08:10 | 08:20 | 10:00 | 1608 K.M. |
| Train Number 16317 (HIMSAGAR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| TIRUPATI | 1 | TPTY | 09:08 | 09:10 | 2:00 | 0 K.M. |
| RENIGUNTA JN | 2 | RU | 09:30 | 09:40 | 10:00 | 10 K.M. |
| GUDUR JN | 3 | GDR | 11:23 | 11:25 | 2:00 | 93 K.M. |
| NELLORE | 4 | NLR | 11:50 | 11:51 | 1:00 | 131 K.M. |
| ONGOLE | 5 | OGL | 13:18 | 13:19 | 1:00 | 247 K.M. |
| TENALI JN | 6 | TEL | 14:34 | 14:35 | 1:00 | 354 K.M. |
| VIJAYAWADA JN | 7 | BZA | 16:00 | 16:20 | 20:00 | 386 K.M. |
| KHAMMAM | 8 | KMT | 17:30 | 17:32 | 2:00 | 487 K.M. |
| WARANGAL | 9 | WL | 19:40 | 19:45 | 5:00 | 594 K.M. |
| RAMGUNDAM | 10 | RDM | 21:04 | 21:06 | 2:00 | 696 K.M. |
| BALHARSHAH | 11 | BPQ | 23:30 | 23:40 | 10:00 | 838 K.M. |
| CHANDRAPUR | 12 | CD | 23:55 | 23:57 | 2:00 | 852 K.M. |
| SEVAGRAM | 13 | SEGM | 01:34 | 01:36 | 2:00 | 973 K.M. |
| NAGPUR | 14 | NGP | 02:45 | 02:55 | 10:00 | 1049 K.M. |
| ITARSI JN | 15 | ET | 07:35 | 07:40 | 5:00 | 1346 K.M. |
| BHOPAL JN | 16 | BPL | 09:25 | 09:35 | 10:00 | 1438 K.M. |
| Train Number 16687 (NAVYUG EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| TIRUPATI | 1 | TPTY | 09:08 | 09:10 | 2:00 | 0 K.M. |
| RENIGUNTA JN | 2 | RU | 09:30 | 09:40 | 10:00 | 10 K.M. |
| GUDUR JN | 3 | GDR | 11:23 | 11:25 | 2:00 | 93 K.M. |
| NELLORE | 4 | NLR | 11:50 | 11:51 | 1:00 | 131 K.M. |
| ONGOLE | 5 | OGL | 13:18 | 13:19 | 1:00 | 247 K.M. |
| TENALI JN | 6 | TEL | 14:34 | 14:35 | 1:00 | 354 K.M. |
| VIJAYAWADA JN | 7 | BZA | 16:00 | 16:20 | 20:00 | 386 K.M. |
| KHAMMAM | 8 | KMT | 17:30 | 17:32 | 2:00 | 487 K.M. |
| WARANGAL | 9 | WL | 19:40 | 19:45 | 5:00 | 594 K.M. |
| RAMGUNDAM | 10 | RDM | 21:05 | 21:06 | 1:00 | 697 K.M. |
| BALHARSHAH | 11 | BPQ | 23:30 | 23:40 | 10:00 | 838 K.M. |
| CHANDRAPUR | 12 | CD | 23:56 | 23:57 | 1:00 | 852 K.M. |
| SEVAGRAM | 13 | SEGM | 01:35 | 01:36 | 1:00 | 973 K.M. |
| NAGPUR | 14 | NGP | 02:45 | 02:55 | 10:00 | 1049 K.M. |
| ITARSI JN | 15 | ET | 07:35 | 07:40 | 5:00 | 1346 K.M. |
| BHOPAL JN | 16 | BPL | 09:25 | 09:35 | 10:00 | 1438 K.M. |
| Train Number 16787 (TEN JAMMU EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| TIRUPATI | 1 | TPTY | 09:08 | 09:10 | 2:00 | 0 K.M. |
| RENIGUNTA JN | 2 | RU | 09:30 | 09:40 | 10:00 | 10 K.M. |
| GUDUR JN | 3 | GDR | 11:23 | 11:25 | 2:00 | 93 K.M. |
| NELLORE | 4 | NLR | 11:50 | 11:51 | 1:00 | 131 K.M. |
| ONGOLE | 5 | OGL | 13:18 | 13:19 | 1:00 | 247 K.M. |
| TENALI JN | 6 | TEL | 14:34 | 14:35 | 1:00 | 354 K.M. |
| VIJAYAWADA JN | 7 | BZA | 16:00 | 16:20 | 20:00 | 386 K.M. |
| KHAMMAM | 8 | KMT | 17:30 | 17:32 | 2:00 | 487 K.M. |
| WARANGAL | 9 | WL | 19:40 | 19:45 | 5:00 | 594 K.M. |
| RAMGUNDAM | 10 | RDM | 21:04 | 21:06 | 2:00 | 697 K.M. |
| BALHARSHAH | 11 | BPQ | 23:30 | 23:40 | 10:00 | 838 K.M. |
| CHANDRAPUR | 12 | CD | 23:56 | 23:57 | 1:00 | 852 K.M. |
| SEVAGRAM | 13 | SEGM | 01:34 | 01:36 | 2:00 | 973 K.M. |
| NAGPUR | 14 | NGP | 02:45 | 02:55 | 10:00 | 1049 K.M. |
| ITARSI JN | 15 | ET | 07:35 | 07:40 | 5:00 | 1346 K.M. |
| BHOPAL JN | 16 | BPL | 09:25 | 09:35 | 10:00 | 1438 K.M. |
