| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19040 (AVADH EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| TUNDLA JN | 1 | TDL | 03:07 | 03:12 | 5:00 | 0 K.M. |
| YAMUNA BDG AGRA | 2 | JAB | 03:51 | 03:52 | 1:00 | 21 K.M. |
| AGRA FORT | 3 | AF | 04:25 | 04:35 | 10:00 | 23 K.M. |
| IDGAH AGRA JN | 4 | IDH | 04:42 | 04:43 | 1:00 | 25 K.M. |
| KIRAOLI | 5 | KLB | 05:32 | 05:33 | 1:00 | 47 K.M. |
| FATEHPUR SIKRI | 6 | FTS | 05:48 | 05:49 | 1:00 | 59 K.M. |
| RUPBAS | 7 | RBS | 06:05 | 06:06 | 1:00 | 73 K.M. |
| BAYANA JN | 8 | BXN | 07:00 | 07:05 | 5:00 | 107 K.M. |
| HINDAUN CITY | 9 | HAN | 07:26 | 07:27 | 1:00 | 140 K.M. |
| SHRI MAHABIRJI | 10 | SMBJ | 07:39 | 07:40 | 1:00 | 150 K.M. |
| GANGAPUR CITY | 11 | GGC | 08:10 | 08:20 | 10:00 | 185 K.M. |
| SAWAI MADHOPUR | 12 | SWM | 09:05 | 09:10 | 5:00 | 248 K.M. |
| INDARGARH | 13 | IDG | 09:35 | 09:36 | 1:00 | 285 K.M. |
| LAKHERI | 14 | LKE | 09:49 | 09:50 | 1:00 | 295 K.M. |
| KOTA JN | 15 | KOTA | 10:50 | 11:00 | 10:00 | 356 K.M. |
| DAKANIYA TALAV | 16 | DKNT | 11:14 | 11:15 | 1:00 | 365 K.M. |
| MORAK | 17 | MKX | 11:54 | 11:55 | 1:00 | 418 K.M. |
| RAMGANJ MANDI | 18 | RMA | 12:07 | 12:08 | 1:00 | 428 K.M. |
| JHALAWAR ROAD | 19 | JHW | 12:21 | 12:22 | 1:00 | 440 K.M. |
| BHAWANI MANDI | 20 | BWM | 12:37 | 12:38 | 1:00 | 456 K.M. |
| GAROT | 21 | GOH | 12:57 | 12:58 | 1:00 | 479 K.M. |
| SHAMGARH | 22 | SGZ | 13:14 | 13:15 | 1:00 | 489 K.M. |
| SUWASRA | 23 | SVA | 13:29 | 13:30 | 1:00 | 503 K.M. |
| CHAU MAHLA | 24 | CMU | 13:44 | 13:45 | 1:00 | 519 K.M. |
| VIKRAMGARH ALOT | 25 | VMA | 14:44 | 14:45 | 1:00 | 541 K.M. |
| MAHIDPUR ROAD | 26 | MEP | 15:19 | 15:20 | 1:00 | 564 K.M. |
| NAGDA JN | 27 | NAD | 15:50 | 15:52 | 2:00 | 581 K.M. |
| Train Number 19570 (BSB OKHA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| TUNDLA JN | 1 | TDL | 08:45 | 08:55 | 10:00 | 0 K.M. |
| AGRA FORT | 2 | AF | 09:45 | 09:55 | 10:00 | 23 K.M. |
| GANGAPUR CITY | 3 | GGC | 12:48 | 12:50 | 2:00 | 184 K.M. |
| SAWAI MADHOPUR | 4 | SWM | 13:40 | 13:42 | 2:00 | 248 K.M. |
| KOTA JN | 5 | KOTA | 15:05 | 15:15 | 10:00 | 356 K.M. |
| NAGDA JN | 6 | NAD | 18:56 | 18:58 | 2:00 | 581 K.M. |
