| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17205 (SNSI CCT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| UDGIR | 1 | UDGR | 03:49 | 03:51 | 2:00 | 0 K.M. |
| BHALKI | 2 | BHLK | 04:37 | 04:39 | 2:00 | 43 K.M. |
| Train Number 17207 (SNSI BZA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| UDGIR | 1 | UDGR | 03:49 | 03:51 | 2:00 | 0 K.M. |
| BHALKI | 2 | BHLK | 04:37 | 04:39 | 2:00 | 43 K.M. |
