| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16336 (GANDHIDHAM EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| UDUPI | 1 | UD | 06:22 | 06:24 | 2:00 | 0 K.M. |
| KUNDAPURA | 2 | KUDA | 06:56 | 06:58 | 2:00 | 44 K.M. |
| MOOKAMBIKA ROAD | 3 | BYNR | 07:34 | 07:36 | 2:00 | 91 K.M. |
| MURDESHWAR | 4 | MRDW | 08:06 | 08:08 | 2:00 | 134 K.M. |
| KUMTA | 5 | KT | 08:46 | 08:48 | 2:00 | 190 K.M. |
| KARWAR | 6 | KAWR | 10:02 | 10:04 | 2:00 | 267 K.M. |
| CANCONA | 7 | CNO | 10:30 | 10:32 | 2:00 | 303 K.M. |
| MADGAON | 8 | MAO | 11:40 | 11:50 | 10:00 | 349 K.M. |
| SAWANTWADI ROAD | 9 | SWV | 13:18 | 13:20 | 2:00 | 459 K.M. |
| RATNAGIRI | 10 | RN | 17:00 | 17:05 | 5:00 | 683 K.M. |
| CHIPLUN | 11 | CHI | 18:40 | 18:42 | 2:00 | 789 K.M. |
