| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16335 (NAGERCOIL EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| UDUPI | 1 | UD | 14:02 | 14:04 | 2:00 | 0 K.M. |
| SURATHKAL | 2 | SL | 14:52 | 14:54 | 2:00 | 59 K.M. |
| MANGALORE JN | 3 | MAJN | 15:55 | 16:05 | 10:00 | 81 K.M. |
| KASARAGOD | 4 | KGQ | 17:00 | 17:02 | 2:00 | 132 K.M. |
| PAYYANUR | 5 | PAY | 17:53 | 17:55 | 2:00 | 185 K.M. |
| KANNAPURAM | 6 | KPQ | 18:10 | 18:12 | 2:00 | 204 K.M. |
| KANNUR | 7 | CAN | 18:45 | 18:50 | 5:00 | 218 K.M. |
| THALASSERY | 8 | TLY | 19:08 | 19:10 | 2:00 | 239 K.M. |
| QUILANDI | 9 | QLD | 20:00 | 20:02 | 2:00 | 283 K.M. |
| KOZHIKODE | 10 | CLT | 20:40 | 20:45 | 5:00 | 307 K.M. |
| FEROK | 11 | FK | 21:00 | 21:02 | 2:00 | 317 K.M. |
| PARPANANGADI | 12 | PGI | 21:15 | 21:17 | 2:00 | 332 K.M. |
| TIRUR | 13 | TIR | 21:38 | 21:40 | 2:00 | 348 K.M. |
| KUTTIPPURAM | 14 | KTU | 21:53 | 21:55 | 2:00 | 363 K.M. |
| PATTAMBI | 15 | PTB | 22:13 | 22:15 | 2:00 | 382 K.M. |
| SHORANUR JN | 16 | SRR | 22:55 | 23:00 | 5:00 | 393 K.M. |
| THRISUR | 17 | TCR | 23:30 | 23:35 | 5:00 | 426 K.M. |
| ALUVA | 18 | AWY | 00:32 | 00:35 | 3:00 | 481 K.M. |
| ERNAKULAM TOWN | 19 | ERN | 01:00 | 01:05 | 5:00 | 498 K.M. |
| KOTTAYAM | 20 | KTYM | 02:15 | 02:20 | 5:00 | 560 K.M. |
| TIRUVALLA | 21 | TRVL | 02:48 | 02:50 | 2:00 | 585 K.M. |
| CHENGANNUR | 22 | CNGR | 02:58 | 03:00 | 2:00 | 594 K.M. |
| KOLLAM JN | 23 | QLN | 04:10 | 04:15 | 5:00 | 656 K.M. |
| TRIVANDRUM PETT | 24 | TVP | 05:19 | 05:20 | 1:00 | 718 K.M. |
| TRIVANDRUM CNTL | 25 | TVC | 05:50 | 06:00 | 10:00 | 720 K.M. |
| Train Number 16333 (VRL TVC EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| UDUPI | 1 | UD | 14:02 | 14:04 | 2:00 | 0 K.M. |
| PADUBIDRI | 2 | PDD | 14:22 | 14:24 | 2:00 | 23 K.M. |
| MANGALORE JN | 3 | MAJN | 15:55 | 16:05 | 10:00 | 81 K.M. |
| KASARAGOD | 4 | KGQ | 17:00 | 17:02 | 2:00 | 132 K.M. |
| KANHANGAD | 5 | KZE | 17:20 | 17:22 | 2:00 | 155 K.M. |
| PAYYANUR | 6 | PAY | 17:53 | 17:55 | 2:00 | 185 K.M. |
| KANNAPURAM | 7 | KPQ | 18:10 | 18:12 | 2:00 | 204 K.M. |
| KANNUR | 8 | CAN | 18:45 | 18:50 | 5:00 | 218 K.M. |
| THALASSERY | 9 | TLY | 19:08 | 19:10 | 2:00 | 239 K.M. |
| QUILANDI | 10 | QLD | 20:00 | 20:02 | 2:00 | 283 K.M. |
| KOZHIKODE | 11 | CLT | 20:40 | 20:45 | 5:00 | 307 K.M. |
| FEROK | 12 | FK | 21:00 | 21:02 | 2:00 | 317 K.M. |
| PARPANANGADI | 13 | PGI | 21:15 | 21:17 | 2:00 | 332 K.M. |
| TIRUR | 14 | TIR | 21:38 | 21:40 | 2:00 | 348 K.M. |
| KUTTIPPURAM | 15 | KTU | 21:53 | 21:55 | 2:00 | 363 K.M. |
| PATTAMBI | 16 | PTB | 22:13 | 22:15 | 2:00 | 382 K.M. |
| SHORANUR JN | 17 | SRR | 22:55 | 23:00 | 5:00 | 393 K.M. |
| THRISUR | 18 | TCR | 23:30 | 23:35 | 5:00 | 426 K.M. |
| ALUVA | 19 | AWY | 00:32 | 00:35 | 3:00 | 481 K.M. |
| ERNAKULAM TOWN | 20 | ERN | 01:00 | 01:05 | 5:00 | 498 K.M. |
| KOTTAYAM | 21 | KTYM | 02:15 | 02:20 | 5:00 | 560 K.M. |
| TIRUVALLA | 22 | TRVL | 02:48 | 02:50 | 2:00 | 585 K.M. |
| CHENGANNUR | 23 | CNGR | 02:58 | 03:00 | 2:00 | 594 K.M. |
| KOLLAM JN | 24 | QLN | 04:10 | 04:15 | 5:00 | 656 K.M. |
| TRIVANDRUM PETT | 25 | TVP | 05:19 | 05:20 | 1:00 | 718 K.M. |
| TRIVANDRUM CNTL | 26 | TVC | 05:50 | Destination | 720 K.M. | |
