| ||||||||||||||||||||||||||||||||||||||||||
| Train Number 15018 (GKP LTT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| UGRASENPUR | 1 | URPR | 14:23 | 14:25 | 2:00 | 0 K.M. |
| PHULPUR | 2 | PLP | 14:35 | 14:37 | 2:00 | 9 K.M. |
| Train Number 21108 (BSB KURJ LINK E) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| UGRASENPUR | 1 | URPR | 19:55 | 19:57 | 2:00 | 0 K.M. |
| PHULPUR | 2 | PLP | 20:04 | 20:06 | 2:00 | 9 K.M. |
