| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16335 (NAGERCOIL EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VADODARA JN | 1 | BRC | 13:25 | 13:35 | 10:00 | 0 K.M. |
| ANKLESHWAR JN | 2 | AKV | 14:40 | 14:42 | 2:00 | 79 K.M. |
| SURAT | 3 | ST | 15:35 | 15:45 | 10:00 | 129 K.M. |
| VALSAD | 4 | BL | 16:50 | 16:55 | 5:00 | 197 K.M. |
| VASAI ROAD | 5 | BSR | 20:30 | 20:35 | 5:00 | 344 K.M. |
| BHIWANDI ROAD | 6 | BIRD | 21:06 | 21:08 | 2:00 | 371 K.M. |
| PANVEL | 7 | PNVL | 22:00 | 22:05 | 5:00 | 411 K.M. |
| CHIPLUN | 8 | CHI | 02:20 | 02:22 | 2:00 | 667 K.M. |
| RATNAGIRI | 9 | RN | 04:27 | 04:32 | 5:00 | 773 K.M. |
| SAWANTWADI ROAD | 10 | SWV | 07:24 | 07:26 | 2:00 | 998 K.M. |
| MADGAON | 11 | MAO | 09:15 | 09:25 | 10:00 | 1108 K.M. |
| CANCONA | 12 | CNO | 10:00 | 10:02 | 2:00 | 1154 K.M. |
| KARWAR | 13 | KAWR | 10:35 | 10:37 | 2:00 | 1190 K.M. |
| KUMTA | 14 | KT | 11:34 | 11:36 | 2:00 | 1267 K.M. |
| MURDESHWAR | 15 | MRDW | 12:12 | 12:14 | 2:00 | 1323 K.M. |
| MOOKAMBIKA ROAD | 16 | BYNR | 12:48 | 12:50 | 2:00 | 1365 K.M. |
| KUNDAPURA | 17 | KUDA | 13:22 | 13:24 | 2:00 | 1412 K.M. |
| UDUPI | 18 | UD | 14:02 | 14:04 | 2:00 | 1457 K.M. |
| SURATHKAL | 19 | SL | 14:52 | 14:54 | 2:00 | 1516 K.M. |
| MANGALORE JN | 20 | MAJN | 15:55 | 16:05 | 10:00 | 1538 K.M. |
| KASARAGOD | 21 | KGQ | 17:00 | 17:02 | 2:00 | 1589 K.M. |
| PAYYANUR | 22 | PAY | 17:53 | 17:55 | 2:00 | 1642 K.M. |
| KANNAPURAM | 23 | KPQ | 18:10 | 18:12 | 2:00 | 1661 K.M. |
| KANNUR | 24 | CAN | 18:45 | 18:50 | 5:00 | 1675 K.M. |
| THALASSERY | 25 | TLY | 19:08 | 19:10 | 2:00 | 1696 K.M. |
| QUILANDI | 26 | QLD | 20:00 | 20:02 | 2:00 | 1740 K.M. |
| KOZHIKODE | 27 | CLT | 20:40 | 20:45 | 5:00 | 1764 K.M. |
| FEROK | 28 | FK | 21:00 | 21:02 | 2:00 | 1774 K.M. |
| PARPANANGADI | 29 | PGI | 21:15 | 21:17 | 2:00 | 1789 K.M. |
| TIRUR | 30 | TIR | 21:38 | 21:40 | 2:00 | 1805 K.M. |
| KUTTIPPURAM | 31 | KTU | 21:53 | 21:55 | 2:00 | 1820 K.M. |
| PATTAMBI | 32 | PTB | 22:13 | 22:15 | 2:00 | 1839 K.M. |
| SHORANUR JN | 33 | SRR | 22:55 | 23:00 | 5:00 | 1850 K.M. |
| THRISUR | 34 | TCR | 23:30 | 23:35 | 5:00 | 1883 K.M. |
| ALUVA | 35 | AWY | 00:32 | 00:35 | 3:00 | 1938 K.M. |
| Train Number 16337 (OKHA ERS EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VADODARA JN | 1 | BRC | 13:25 | 13:35 | 10:00 | 0 K.M. |
| ANKLESHWAR JN | 2 | AKV | 14:40 | 14:42 | 2:00 | 80 K.M. |
| SURAT | 3 | ST | 15:35 | 15:45 | 10:00 | 129 K.M. |
| NAVSARI | 4 | NVS | 16:09 | 16:11 | 2:00 | 159 K.M. |
| VALSAD | 5 | BL | 16:50 | 16:55 | 5:00 | 198 K.M. |
| VASAI ROAD | 6 | BSR | 20:30 | 20:35 | 5:00 | 344 K.M. |
| BHIWANDI ROAD | 7 | BIRD | 21:06 | 21:08 | 2:00 | 371 K.M. |
| PANVEL | 8 | PNVL | 22:00 | 22:05 | 5:00 | 411 K.M. |
| MANGAON | 9 | MNI | 00:14 | 00:16 | 2:00 | 531 K.M. |
| RATNAGIRI | 10 | RN | 04:27 | 04:32 | 5:00 | 774 K.M. |
| KANKAVALI | 11 | KKW | 06:32 | 06:34 | 2:00 | 930 K.M. |
| THIVIM | 12 | THVM | 07:58 | 08:00 | 2:00 | 1044 K.M. |
| MADGAON | 13 | MAO | 09:15 | 09:25 | 10:00 | 1108 K.M. |
| KARWAR | 14 | KAWR | 10:35 | 10:37 | 2:00 | 1190 K.M. |
| HONNAVAR | 15 | HNA | 11:50 | 11:52 | 2:00 | 1286 K.M. |
| BHATKAL | 16 | BTJL | 12:24 | 12:26 | 2:00 | 1344 K.M. |
| MOOKAMBIKA ROAD | 17 | BYNR | 12:48 | 12:50 | 2:00 | 1366 K.M. |
| KUNDAPURA | 18 | KUDA | 13:22 | 13:24 | 2:00 | 1413 K.M. |
| UDUPI | 19 | UD | 14:02 | 14:04 | 2:00 | 1457 K.M. |
| SURATHKAL | 20 | SL | 14:52 | 14:54 | 2:00 | 1516 K.M. |
| MANGALORE JN | 21 | MAJN | 15:55 | 16:05 | 10:00 | 1539 K.M. |
| KASARAGOD | 22 | KGQ | 17:00 | 17:02 | 2:00 | 1590 K.M. |
| PAYYANUR | 23 | PAY | 17:53 | 17:55 | 2:00 | 1642 K.M. |
| KANNAPURAM | 24 | KPQ | 18:10 | 18:12 | 2:00 | 1661 K.M. |
| KANNUR | 25 | CAN | 18:45 | 18:50 | 5:00 | 1675 K.M. |
| THALASSERY | 26 | TLY | 19:08 | 19:10 | 2:00 | 1696 K.M. |
| VADAKARA | 27 | BDJ | 19:35 | 19:37 | 2:00 | 1718 K.M. |
| QUILANDI | 28 | QLD | 20:00 | 20:02 | 2:00 | 1740 K.M. |
| KOZHIKODE | 29 | CLT | 20:40 | 20:45 | 5:00 | 1765 K.M. |
| FEROK | 30 | FK | 21:00 | 21:02 | 2:00 | 1774 K.M. |
| PARPANANGADI | 31 | PGI | 21:15 | 21:17 | 2:00 | 1790 K.M. |
| TIRUR | 32 | TIR | 21:38 | 21:40 | 2:00 | 1806 K.M. |
| KUTTIPPURAM | 33 | KTU | 21:53 | 21:55 | 2:00 | 1821 K.M. |
| PATTAMBI | 34 | PTB | 22:13 | 22:15 | 2:00 | 1839 K.M. |
| SHORANUR JN | 35 | SRR | 22:55 | 23:00 | 5:00 | 1851 K.M. |
| THRISUR | 36 | TCR | 23:30 | 23:35 | 5:00 | 1883 K.M. |
| ALUVA | 37 | AWY | 00:32 | 00:35 | 3:00 | 1938 K.M. |
