| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16606 (ERNAD EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VALLIKUNNU | 1 | VLI | 11:55 | 11:56 | 1:00 | 0 K.M. |
| FEROK | 2 | FK | 12:09 | 12:10 | 1:00 | 10 K.M. |
| KOZHIKODE | 3 | CLT | 12:35 | 12:40 | 5:00 | 20 K.M. |
| QUILANDI | 4 | QLD | 13:04 | 13:05 | 1:00 | 44 K.M. |
