| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16670 (YERCAUD EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VANIYAMBADI | 1 | VN | 00:29 | 00:30 | 1:00 | 0 K.M. |
| AMBUR | 2 | AB | 00:44 | 00:45 | 1:00 | 16 K.M. |
| GUDIYATTAM | 3 | GYM | 01:09 | 01:10 | 1:00 | 43 K.M. |
| Train Number 17209 (SESHADRI EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VANIYAMBADI | 1 | VN | 16:44 | 16:45 | 1:00 | 0 K.M. |
| GUDIYATTAM | 2 | GYM | 17:14 | 17:15 | 1:00 | 44 K.M. |
