| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15008 (LJN MUV EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VARANASI CITY | 1 | BCY | 12:25 | 12:27 | 2:00 | 0 K.M. |
| VARANASI JN | 2 | BSB | 12:45 | 12:50 | 5:00 | 4 K.M. |
| MANDUADIH | 3 | MUV | 13:00 | Destination | 7 K.M. | |
| Train Number 15103 (MUV INTERCITY) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VARANASI CITY | 1 | BCY | 21:06 | 21:08 | 2:00 | 0 K.M. |
| VARANASI JN | 2 | BSB | 21:25 | 21:30 | 5:00 | 3 K.M. |
| MANDUADIH | 3 | MUV | 21:40 | Destination | 7 K.M. | |
