| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16780 (MDU TPTY EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VILLUPARAM JN | 1 | VM | 02:45 | 02:55 | 10:00 | 0 K.M. |
| TIRUVANNAMALAI | 2 | TNM | 03:34 | 03:35 | 1:00 | 67 K.M. |
| VELLORE CANT | 3 | VLR | 06:28 | 06:30 | 2:00 | 150 K.M. |
| KATPADI JN | 4 | KPD | 07:28 | 07:30 | 2:00 | 160 K.M. |
| PAKALA JN | 5 | PAK | 09:13 | 09:15 | 2:00 | 222 K.M. |
| TIRUPATI | 6 | TPTY | 10:20 | Destination | 264 K.M. | |
