| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14083 (MAHANANDA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VINDHYACHAL | 1 | BDL | 05:11 | 05:12 | 1:00 | 0 K.M. |
| NAINI | 2 | NYN | 06:04 | 06:06 | 2:00 | 75 K.M. |
| ALLAHABAD JN | 3 | ALD | 06:30 | 06:35 | 5:00 | 82 K.M. |
| FATEHPUR | 4 | FTP | 07:54 | 07:55 | 1:00 | 199 K.M. |
| KANPUR CENTRAL | 5 | CNB | 09:10 | 09:20 | 10:00 | 277 K.M. |
| Train Number 18101 (TATA JAT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VINDHYACHAL | 1 | BDL | 07:21 | 07:22 | 1:00 | 0 K.M. |
| MEJA ROAD | 2 | MJA | 07:57 | 07:58 | 1:00 | 44 K.M. |
| ALLAHABAD JN | 3 | ALD | 08:40 | 09:05 | 25:00 | 83 K.M. |
| FATEHPUR | 4 | FTP | 10:44 | 10:45 | 1:00 | 199 K.M. |
| KANPUR CENTRAL | 5 | CNB | 12:20 | 12:30 | 10:00 | 277 K.M. |
| Train Number 18601 (HTE JAT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VINDHYACHAL | 1 | BDL | 07:21 | 07:22 | 1:00 | 0 K.M. |
| MEJA ROAD | 2 | MJA | 07:57 | 07:58 | 1:00 | 44 K.M. |
| ALLAHABAD JN | 3 | ALD | 08:40 | 09:05 | 25:00 | 83 K.M. |
| FATEHPUR | 4 | FTP | 10:44 | 10:45 | 1:00 | 199 K.M. |
| KANPUR CENTRAL | 5 | CNB | 12:20 | 12:30 | 10:00 | 277 K.M. |
