| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18202 (GKP DURG EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VINDHYACHAL | 1 | BDL | 20:36 | 20:38 | 2:00 | 0 K.M. |
| ALLAHABAD JN | 2 | ALD | 22:10 | 22:55 | 45:00 | 82 K.M. |
| MANIKPUR JN | 3 | MKP | 00:45 | 00:50 | 5:00 | 183 K.M. |
| SATNA | 4 | STA | 02:30 | 02:40 | 10:00 | 260 K.M. |
| Train Number 19048 (BGP SURAT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VINDHYACHAL | 1 | BDL | 19:25 | 19:26 | 1:00 | 0 K.M. |
| CHEOKI | 2 | COI | 20:39 | 20:40 | 1:00 | 74 K.M. |
| MANIKPUR JN | 3 | MKP | 22:07 | 22:12 | 5:00 | 168 K.M. |
| SATNA | 4 | STA | 23:20 | 23:30 | 10:00 | 245 K.M. |
| Train Number 19306 (SHIPRA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VINDHYACHAL | 1 | BDL | 06:22 | 06:23 | 1:00 | 0 K.M. |
| ALLAHABAD JN | 2 | ALD | 07:45 | 08:12 | 27:00 | 83 K.M. |
| NAINI | 3 | NYN | 08:27 | 08:30 | 3:00 | 90 K.M. |
| SHANKARGARH | 4 | SRJ | 08:57 | 08:58 | 1:00 | 128 K.M. |
| MANIKPUR JN | 5 | MKP | 10:05 | 10:10 | 5:00 | 183 K.M. |
| SATNA | 6 | STA | 11:20 | 11:30 | 10:00 | 260 K.M. |
