|
| Train Number 19018 (SAU JANATA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VIRAMGAM JN | 1 | VG | 18:48 | 18:50 | 2:00 | 0 K.M. |
| SANAND | 2 | SAU | 19:24 | 19:26 | 2:00 | 37 K.M. |
| AHMEDABAD JN | 3 | ADI | 20:10 | 20:35 | 25:00 | 65 K.M. |
| MANINAGAR | 4 | MAN | 20:42 | 20:44 | 2:00 | 68 K.M. |
| Train Number 19116 (BHUJ BDTS EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VIRAMGAM JN | 1 | VG | 03:53 | 03:55 | 2:00 | 0 K.M. |
| AHMEDABAD JN | 2 | ADI | 05:05 | 05:25 | 20:00 | 65 K.M. |
| MANINAGAR | 3 | MAN | 05:33 | 05:35 | 2:00 | 68 K.M. |
| Train Number 19216 (SAURASHTRA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VIRAMGAM JN | 1 | VG | 04:35 | 04:37 | 2:00 | 0 K.M. |
| JAKHVADA | 2 | JKA | 04:49 | 04:51 | 2:00 | 12 K.M. |
| CHHARODI | 3 | CE | 05:01 | 05:03 | 2:00 | 26 K.M. |
| SANAND | 4 | SAU | 05:12 | 05:14 | 2:00 | 37 K.M. |
| AMBLI ROAD | 5 | ABD | 05:23 | 05:25 | 2:00 | 49 K.M. |
| CHANDLODIYA | 6 | CLDY | 05:29 | 05:31 | 2:00 | 55 K.M. |
| SABARMATI JN | 7 | SBI | 05:36 | 05:38 | 2:00 | 60 K.M. |
| AHMEDABAD JN | 8 | ADI | 06:00 | 07:10 | 70:00 | 66 K.M. |
| MANINAGAR | 9 | MAN | 07:18 | 07:20 | 2:00 | 69 K.M. |
