| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16310 (PNBE ERS EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VIZIANAGRAM JN | 1 | VZM | 13:00 | 13:05 | 5:00 | 0 K.M. |
| VISHAKAPATNAM | 2 | VSKP | 14:20 | 14:40 | 20:00 | 61 K.M. |
| RAJAMUNDRY | 3 | RJY | 17:48 | 17:50 | 2:00 | 262 K.M. |
| VIJAYAWADA JN | 4 | BZA | 20:40 | 20:55 | 15:00 | 411 K.M. |
| CHENNAI CENTRAL | 5 | MAS | 03:55 | 04:15 | 20:00 | 841 K.M. |
| KATPADI JN | 6 | KPD | 06:23 | 06:25 | 2:00 | 970 K.M. |
| JOLARPETTAI | 7 | JTJ | 07:35 | 07:40 | 5:00 | 1054 K.M. |
| SALEM JN | 8 | SA | 09:15 | 09:20 | 5:00 | 1174 K.M. |
| ERODE JN | 9 | ED | 10:35 | 10:45 | 10:00 | 1237 K.M. |
| TIRUPPUR | 10 | TUP | 11:29 | 11:30 | 1:00 | 1287 K.M. |
| Train Number 16324 (SHM TVC EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VIZIANAGRAM JN | 1 | VZM | 13:00 | 13:05 | 5:00 | 0 K.M. |
| VISHAKAPATNAM | 2 | VSKP | 14:20 | 14:40 | 20:00 | 61 K.M. |
| RAJAMUNDRY | 3 | RJY | 17:48 | 17:50 | 2:00 | 262 K.M. |
| VIJAYAWADA JN | 4 | BZA | 20:40 | 20:55 | 15:00 | 411 K.M. |
| CHENNAI CENTRAL | 5 | MAS | 03:55 | 04:15 | 20:00 | 841 K.M. |
| KATPADI JN | 6 | KPD | 06:23 | 06:25 | 2:00 | 970 K.M. |
| JOLARPETTAI | 7 | JTJ | 07:35 | 07:40 | 5:00 | 1054 K.M. |
| SALEM JN | 8 | SA | 09:15 | 09:20 | 5:00 | 1174 K.M. |
| ERODE JN | 9 | ED | 10:35 | 10:45 | 10:00 | 1237 K.M. |
| TIRUPPUR | 10 | TUP | 11:29 | 11:30 | 1:00 | 1287 K.M. |
| Train Number 18189 (TATA ALLP EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| VIZIANAGRAM JN | 1 | VZM | 08:15 | 08:20 | 5:00 | 0 K.M. |
| KOTTAVALASA | 2 | KTV | 08:46 | 08:47 | 1:00 | 35 K.M. |
| SIMHACHALAM | 3 | SCM | 09:16 | 09:17 | 1:00 | 53 K.M. |
| VISHAKAPATNAM | 4 | VSKP | 10:05 | 10:25 | 20:00 | 61 K.M. |
| ANAKAPALLE | 5 | AKP | 11:10 | 11:11 | 1:00 | 94 K.M. |
| ELLAMANCHILI | 6 | YLM | 11:31 | 11:32 | 1:00 | 118 K.M. |
| NARSIPATNAM RD | 7 | NRP | 11:47 | 11:48 | 1:00 | 136 K.M. |
| TUNI | 8 | TUNI | 12:04 | 12:05 | 1:00 | 158 K.M. |
| ANNAVARAM | 9 | ANV | 12:19 | 12:20 | 1:00 | 175 K.M. |
| GOLLAPROLU | 10 | GLP | 12:35 | 12:36 | 1:00 | 194 K.M. |
| PITHAPURAM | 11 | PAP | 12:43 | 12:44 | 1:00 | 200 K.M. |
| SAMALKOT JN | 12 | SLO | 12:54 | 12:55 | 1:00 | 212 K.M. |
| ANAPARTI | 13 | APT | 13:14 | 13:15 | 1:00 | 238 K.M. |
| DWARAPUDI | 14 | DWP | 13:21 | 13:22 | 1:00 | 242 K.M. |
| RAJAMUNDRY | 15 | RJY | 14:11 | 14:16 | 5:00 | 262 K.M. |
| KOVVUR | 16 | KVR | 14:29 | 14:30 | 1:00 | 269 K.M. |
| NIDADAVOLU JN | 17 | NDD | 14:44 | 14:45 | 1:00 | 284 K.M. |
| TADEPALLIGUDEM | 18 | TDD | 15:02 | 15:03 | 1:00 | 304 K.M. |
| ELURU | 19 | EE | 15:36 | 15:37 | 1:00 | 352 K.M. |
| VIJAYAWADA JN | 20 | BZA | 17:25 | 17:45 | 20:00 | 411 K.M. |
| TENALI JN | 21 | TEL | 18:12 | 18:13 | 1:00 | 443 K.M. |
| NIDUBROLU | 22 | NDO | 18:33 | 18:34 | 1:00 | 465 K.M. |
| BAPATLA | 23 | BPP | 18:53 | 18:54 | 1:00 | 485 K.M. |
| CHIRALA | 24 | CLX | 19:06 | 19:07 | 1:00 | 500 K.M. |
| CHINNA GANJAM | 25 | CJM | 19:23 | 19:24 | 1:00 | 521 K.M. |
| ONGOLE | 26 | OGL | 20:12 | 20:13 | 1:00 | 550 K.M. |
| SINGARAYAKONDA | 27 | SKM | 20:35 | 20:36 | 1:00 | 578 K.M. |
| KAVALI | 28 | KVZ | 21:01 | 21:02 | 1:00 | 615 K.M. |
| BITRAGUNTA | 29 | BTTR | 21:15 | 21:16 | 1:00 | 632 K.M. |
| NELLORE | 30 | NLR | 22:02 | 22:03 | 1:00 | 666 K.M. |
| GUDUR JN | 31 | GDR | 00:18 | 00:20 | 2:00 | 704 K.M. |
| NAYADUPETA | 32 | NYP | 00:44 | 00:45 | 1:00 | 732 K.M. |
| SULLURUPETA | 33 | SPE | 01:09 | 01:10 | 1:00 | 759 K.M. |
| CHENNAI CENTRAL | 34 | MAS | 03:00 | 03:25 | 25:00 | 841 K.M. |
| ARAKKONAM | 35 | AJJ | 04:35 | 04:40 | 5:00 | 910 K.M. |
| KATPADI JN | 36 | KPD | 05:50 | 05:55 | 5:00 | 971 K.M. |
| VANIYAMBADI | 37 | VN | 06:44 | 06:45 | 1:00 | 1039 K.M. |
| JOLARPETTAI | 38 | JTJ | 07:18 | 07:20 | 2:00 | 1054 K.M. |
| TIRUPATTUR JN | 39 | TPT | 07:31 | 07:32 | 1:00 | 1062 K.M. |
| BOMMIDI | 40 | BQI | 08:24 | 08:25 | 1:00 | 1131 K.M. |
| SALEM JN | 41 | SA | 09:00 | 09:05 | 5:00 | 1174 K.M. |
| ERODE JN | 42 | ED | 10:15 | 10:25 | 10:00 | 1237 K.M. |
| TIRUPPUR | 43 | TUP | 11:09 | 11:10 | 1:00 | 1287 K.M. |
