| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17312 (VSG CHENNAI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| YESVANTPUR JN | 1 | YPR | 05:15 | 05:30 | 15:00 | 0 K.M. |
| BANASWADI | 2 | BAND | 05:56 | 05:58 | 2:00 | 15 K.M. |
| Train Number 16527 (YPR CANNANORE E) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| YESVANTPUR JN | 1 | YPR | Source | 20:00 | 0 K.M. | |
| BANASWADI | 2 | BAND | 20:25 | 20:27 | 2:00 | 15 K.M. |
