| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15016 (YPR GORAKPUR EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| YESVANTPUR JN | 1 | YPR | Source | 07:40 | 0 K.M. | |
| HINDUPUR | 2 | HUP | 09:49 | 09:50 | 1:00 | 96 K.M. |
| DHARMAVARAM JN | 3 | DMM | 11:40 | 11:45 | 5:00 | 175 K.M. |
| Train Number 17604 (KACHEGUDA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| YESVANTPUR JN | 1 | YPR | Source | 16:15 | 0 K.M. | |
| YELHANKA JN | 2 | YNK | 16:33 | 16:35 | 2:00 | 13 K.M. |
| GAURIBIDANUR | 3 | GBD | 17:31 | 17:32 | 1:00 | 73 K.M. |
| HINDUPUR | 4 | HUP | 17:59 | 18:00 | 1:00 | 96 K.M. |
| PENUKONDA | 5 | PKD | 18:34 | 18:35 | 1:00 | 133 K.M. |
| SAI P NILAYAM | 6 | SSPN | 18:58 | 19:00 | 2:00 | 154 K.M. |
| DHARMAVARAM JN | 7 | DMM | 19:45 | 19:50 | 5:00 | 187 K.M. |
| Train Number 17307 (BASAVA EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| YESVANTPUR JN | 1 | YPR | Source | 17:40 | 0 K.M. | |
| YELHANKA JN | 2 | YNK | 17:56 | 17:58 | 2:00 | 13 K.M. |
| GAURIBIDANUR | 3 | GBD | 18:57 | 18:58 | 1:00 | 73 K.M. |
| HINDUPUR | 4 | HUP | 19:14 | 19:15 | 1:00 | 96 K.M. |
| DHARMAVARAM JN | 5 | DMM | 20:45 | 20:50 | 5:00 | 175 K.M. |
| Train Number 17212 (MACHLIPATNAM EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| YESVANTPUR JN | 1 | YPR | Source | 14:45 | 0 K.M. | |
| YELHANKA JN | 2 | YNK | 15:03 | 15:05 | 2:00 | 13 K.M. |
| HINDUPUR | 3 | HUP | 16:29 | 16:30 | 1:00 | 96 K.M. |
| SAI P NILAYAM | 4 | SSPN | 17:35 | 17:37 | 2:00 | 154 K.M. |
| DHARMAVARAM JN | 5 | DMM | 18:25 | 18:30 | 5:00 | 187 K.M. |
| Train Number 16594 (SBC NANDED EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| YESVANTPUR JN | 1 | YPR | 23:14 | 23:15 | 1:00 | 0 K.M. |
| YELHANKA JN | 2 | YNK | 23:33 | 23:35 | 2:00 | 12 K.M. |
| DODBALLAPUR | 3 | DBU | 23:56 | 23:57 | 1:00 | 33 K.M. |
| GAURIBIDANUR | 4 | GBD | 00:39 | 00:40 | 1:00 | 72 K.M. |
| HINDUPUR | 5 | HUP | 01:04 | 01:05 | 1:00 | 95 K.M. |
| PENUKONDA | 6 | PKD | 01:39 | 01:40 | 1:00 | 133 K.M. |
| DHARMAVARAM JN | 7 | DMM | 03:10 | 03:15 | 5:00 | 186 K.M. |
| Train Number 16534 (YPR JODHPUR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| YESVANTPUR JN | 1 | YPR | Source | 17:20 | 0 K.M. | |
| DHARMAVARAM JN | 2 | DMM | 20:10 | 20:15 | 5:00 | 175 K.M. |
| Train Number 16532 (GARIB NAWAZ EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| YESVANTPUR JN | 1 | YPR | Source | 17:20 | 0 K.M. | |
| DHARMAVARAM JN | 2 | DMM | 20:10 | 20:15 | 5:00 | 175 K.M. |
| Train Number 16502 (AHMADABAD EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| YESVANTPUR JN | 1 | YPR | 13:40 | 13:42 | 2:00 | 0 K.M. |
| HINDUPUR | 2 | HUP | 15:13 | 15:15 | 2:00 | 95 K.M. |
| DHARMAVARAM JN | 3 | DMM | 17:00 | 17:05 | 5:00 | 174 K.M. |
