| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16527 (YPR CANNANORE E) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| YESVANTPUR JN | 1 | YPR | Source | 20:00 | 0 K.M. | |
| BANASWADI | 2 | BAND | 20:25 | 20:27 | 2:00 | 15 K.M. |
| KARAMELARAM | 3 | CRLM | 20:44 | 20:45 | 1:00 | 32 K.M. |
| HOSUR | 4 | HSRA | 21:23 | 21:25 | 2:00 | 67 K.M. |
| DHARMAPURI | 5 | DPJ | 22:58 | 23:00 | 2:00 | 159 K.M. |
| SALEM JN | 6 | SA | 00:40 | 00:45 | 5:00 | 225 K.M. |
| ERODE JN | 7 | ED | 01:40 | 01:45 | 5:00 | 288 K.M. |
| PALAKKAD | 8 | PGT | 04:20 | 04:25 | 5:00 | 430 K.M. |
