| ||||||||||||||||||||||||||||||||||||||||||
| Train Number 17307 (BASAVA EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| YESVANTPUR JN | 1 | YPR | Source | 17:40 | 0 K.M. | |
| YELHANKA JN | 2 | YNK | 17:56 | 17:58 | 2:00 | 13 K.M. |
| Train Number 17212 (MACHLIPATNAM EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| YESVANTPUR JN | 1 | YPR | Source | 14:45 | 0 K.M. | |
| YELHANKA JN | 2 | YNK | 15:03 | 15:05 | 2:00 | 13 K.M. |
| Train Number 16594 (SBC NANDED EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| YESVANTPUR JN | 1 | YPR | 23:14 | 23:15 | 1:00 | 0 K.M. |
| YELHANKA JN | 2 | YNK | 23:33 | 23:35 | 2:00 | 12 K.M. |
